Difference between revisions of "Chile Object Lists"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
!Started | !Started | ||
!Completed | !Completed | ||
!Processed | |||
|- | |- | ||
|NGC 6188 | |NGC 6188 | ||
| Line 15: | Line 16: | ||
| | | | ||
|2023-02-25 | |2023-02-25 | ||
| | |||
|- | |- | ||
|IC 2944 | |IC 2944 | ||
| Line 22: | Line 24: | ||
| | | | ||
|2023-02-25 | |2023-02-25 | ||
| | |||
|- | |- | ||
|NGC 3372 | |NGC 3372 | ||
| Line 29: | Line 32: | ||
| | | | ||
|2023-02-25 | |2023-02-25 | ||
|yes | |||
|- | |- | ||
|IC 434 | |IC 434 | ||
| Line 34: | Line 38: | ||
|done | |done | ||
|work in progress | |work in progress | ||
| | |||
| | | | ||
| | | | ||
| Line 41: | Line 46: | ||
|work in progress | |work in progress | ||
|work in progress | |work in progress | ||
| | |||
| | | | ||
| | | | ||
| Line 50: | Line 56: | ||
| | | | ||
|2023-04-10 | |2023-04-10 | ||
| | |||
|- | |- | ||
|NGC 1365 | |NGC 1365 | ||
| Line 57: | Line 64: | ||
| | | | ||
|2023-04-10 | |2023-04-10 | ||
| | |||
|- | |- | ||
|NGC 5128 | |NGC 5128 | ||
| Line 64: | Line 72: | ||
| | | | ||
|2023-04-10 | |2023-04-10 | ||
| | |||
|- | |- | ||
|NGC 5139 | |NGC 5139 | ||
| Line 71: | Line 80: | ||
| | | | ||
|2023-04-10 | |2023-04-10 | ||
|yes | |||
|- | |- | ||
|NGC 3372 | |NGC 3372 | ||
| Line 78: | Line 88: | ||
| | | | ||
|2023-02-25 | |2023-02-25 | ||
|yes | |||
|- | |- | ||
|CG 4 | |CG 4 | ||
| Line 85: | Line 96: | ||
| | | | ||
|2023-04-10 | |2023-04-10 | ||
| | |||
|- | |- | ||
|NGC 2477 NGC 2451 | |NGC 2477 NGC 2451 | ||
| Line 91: | Line 103: | ||
|work in progress | |work in progress | ||
|2024-04-07 | |2024-04-07 | ||
| | |||
| | | | ||
|- | |- | ||
|M6 | |M6 | ||
|Butterfly Cluster | |Butterfly Cluster | ||
| | |done | ||
| | |done (Ha) | ||
|2024-03-25 | |2024-03-25 | ||
|2024-04-09 | |||
| | | | ||
|- | |- | ||
| Line 104: | Line 118: | ||
| | | | ||
|work in progress | |work in progress | ||
| | |||
| | | | ||
| | | | ||
| Line 111: | Line 126: | ||
|planned | |planned | ||
|done (2023-03) | |done (2023-03) | ||
| | |||
| | | | ||
| | | | ||
| Line 119: | Line 135: | ||
|work in progress | |work in progress | ||
|2024-03-20 | |2024-03-20 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 126: | Line 143: | ||
|work in progress | |work in progress | ||
|2024-04-01 | |2024-04-01 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 132: | Line 150: | ||
|2023-03 | |2023-03 | ||
|n.a. | |n.a. | ||
| | |||
| | | | ||
| | | | ||
Revision as of 18:38, 9 April 2024
| Object | Description | LRGB | Narrowband | Started | Completed | Processed |
|---|---|---|---|---|---|---|
| NGC 6188 | Dragons of Ara | done | n.a. | 2023-02-25 | ||
| IC 2944 | Running Chicken Nebula | done | done | 2023-02-25 | ||
| NGC 3372 | Carina Nebula | done | work in progress | 2023-02-25 | yes | |
| IC 434 | Horsehead Nebula | done | work in progress | |||
| IC 2118 | Whitchhead Nebula | work in progress | work in progress | |||
| M65 M66 | LEO Triplet | done | n.a. | 2023-04-10 | ||
| NGC 1365 | done | done | 2023-04-10 | |||
| NGC 5128 | Centaurus A | done | done | 2023-04-10 | ||
| NGC 5139 | Omega Centauri | done | n.a. | 2023-04-10 | yes | |
| NGC 3372 | Eta Carina Nebula | done | n.a. | 2023-02-25 | yes | |
| CG 4 | Hand of God | done | n.a. | 2023-04-10 | ||
| NGC 2477 NGC 2451 | Caldwell 71 | work in progess | work in progress | 2024-04-07 | ||
| M6 | Butterfly Cluster | done | done (Ha) | 2024-03-25 | 2024-04-09 | |
| M8 | Lagoon Nebula | work in progress | ||||
| NGC 6188 | Rim Nebula | planned | done (2023-03) | |||
| Sh2-308 | Dolphin Head Nebula | work in progress | work in progress | 2024-03-20 | ||
| NGC 3532 | Whishing Well Cluster (Caldwell 91) | work in progess | work in progress | 2024-04-01 | ||
| IC 2602 | Southern Pleiades (Caldwell 102) | 2023-03 | n.a. |
| Object | Description | LRGB | Narrowband | Completed |
|---|---|---|---|---|
| Vela Mosaic | 4 panels | n.a. | done | 2023-02-25 |
| LMC Mosaic | 4 panels | done | n.a. | 2023-02-25 |
| Rho Ophiuci Mosaic | 16 panels | work in progress | work in progress | |
| M16-M17 | 4 panels | |||
| M42-IC434-M78 | 6 panels | |||
| SMC | 4 panels | |||
| Virgo | 4 panels | done | n.a. | 2024-03 |
| which head | 4 panels | done | done | 2024-02 |