Isabis Object Lists: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 623: | Line 623: | ||
| | | | ||
|2024-11 | |2024-11 | ||
|- | |||
|NGC 2925 | |||
| | |||
| | |||
| | |||
| | |||
|2025-03 | |||
|- | |||
|NGC 300 | |||
| | |||
| | |||
| | |||
| | |||
|2023-09 | |||
|- | |||
|NGC 3109 | |||
| | |||
| | |||
| | |||
| | |||
|2023-06 | |||
|- | |||
|NGC 3169 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 3201 | |||
| | |||
| | |||
| | |||
| | |||
|2023-06 | |||
|- | |||
|NGC 3372 | |||
| | |||
| | |||
| | |||
| | |||
|2025-03 | |||
|- | |||
|NGC 3446 | |||
| | |||
| | |||
| | |||
| | |||
|2025-05 | |||
|- | |||
|NGC 346 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|NGC 3576 | |||
| | |||
| | |||
| | |||
| | |||
|2026-04 | |||
|- | |||
|NGC 362 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 3717 | |||
| | |||
| | |||
| | |||
| | |||
|2025-04 | |||
|- | |||
|NGC 456 | |||
| | |||
| | |||
| | |||
| | |||
|2025-01 | |||
|- | |||
|NGC 4945 | |||
| | |||
| | |||
| | |||
| | |||
|2026-05 | |||
|- | |||
|NGC 5043 | |||
| | |||
| | |||
| | |||
| | |||
|2026-06 | |||
|- | |||
|NGC 5128 | |||
| | |||
| | |||
| | |||
| | |||
|2025-06 | |||
|- | |||
|NGC 5139 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 5189 | |||
| | |||
| | |||
| | |||
| | |||
|2025-03 | |||
|- | |||
|NGC 5460 | |||
| | |||
| | |||
| | |||
| | |||
|2023-06 | |||
|- | |||
|NGC 55 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 602 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 6067 | |||
| | |||
| | |||
| | |||
| | |||
|2023-06 | |||
|- | |||
|NGC 613 | |||
| | |||
| | |||
| | |||
| | |||
|2024-08 | |||
|- | |||
|NGC 6164 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 6334 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 6357 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 6589 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 6744 | |||
| | |||
| | |||
| | |||
| | |||
|2025-07 | |||
|- | |||
|NGC 6752 | |||
| | |||
| | |||
| | |||
| | |||
|2023-07 | |||
|- | |||
|NGC 6774 | |||
| | |||
| | |||
| | |||
| | |||
|2025-06 | |||
|- | |||
|NGC 6822 | |||
| | |||
| | |||
| | |||
| | |||
|2023-10 | |||
|- | |||
|NGC 6872 | |||
| | |||
| | |||
| | |||
| | |||
|2024-01 | |||
|- | |||
|NGC 6902 | |||
| | |||
| | |||
| | |||
| | |||
|2025-06 | |||
|- | |||
|NGC 6934 | |||
| | |||
| | |||
| | |||
| | |||
|2025-10 | |||
|- | |||
|NGC 7090 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 7293 | |||
| | |||
| | |||
| | |||
| | |||
|2025-02 | |||
|- | |||
|NGC 7424 | |||
| | |||
| | |||
| | |||
| | |||
|2023-10 | |||
|- | |||
|NGC 7531 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|NGC 7552 | |||
| | |||
| | |||
| | |||
| | |||
|2024-08 | |||
|- | |||
|NGC 7727 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|NGC 7793 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|Palomar 12 | |||
| | |||
| | |||
| | |||
| | |||
|2025-10 | |||
|- | |||
|PGC 10093 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|PGC 3589 | |||
| | |||
| | |||
| | |||
| | |||
|2023-10 | |||
|- | |||
|Abell 45 | |||
|PN | |||
| | |||
| | |||
| | |||
|2023-08 | |||
|- | |||
|Abell 7 | |||
|PN | |||
| | |||
| | |||
| | |||
|2025-01 | |||
|- | |||
|Abell 66 | |||
|PN | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|RCW 104 | |||
| | |||
| | |||
| | |||
| | |||
|2025-03 | |||
|- | |||
|RCW 58 | |||
| | |||
| | |||
| | |||
| | |||
|2024-08 | |||
|- | |||
|RCW 89 | |||
| | |||
| | |||
| | |||
| | |||
|2025-06 | |||
|- | |||
|Sandquist 111 | |||
| | |||
| | |||
| | |||
| | |||
|2025-01 | |||
|- | |||
|Sandquist 169 | |||
| | |||
| | |||
| | |||
| | |||
|2025-06 | |||
|- | |||
|Sandquist 192 | |||
| | |||
| | |||
| | |||
| | |||
|2025-04 | |||
|- | |||
|Sandquist 6 | |||
| | |||
| | |||
| | |||
| | |||
|2024-08 | |||
|- | |||
|Sh2-15 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|Sh2-278 | |||
| | |||
| | |||
| | |||
| | |||
|2025-11 | |||
|- | |||
|Sh2-3 | |||
| | |||
| | |||
| | |||
| | |||
|2025-06 | |||
|- | |||
|Sh2-57 | |||
| | |||
| | |||
| | |||
| | |||
|2023-07 | |||
|- | |||
|Sh2-63 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|Sh2-86 | |||
| | |||
| | |||
| | |||
| | |||
|2023-09 | |||
|- | |||
|SMC-Mosaik | |||
| | |||
| | |||
| | |||
| | |||
|2024-01 | |||
|- | |||
|StDr 143 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|StDr 67 | |||
| | |||
| | |||
| | |||
| | |||
|2025-04 | |||
|- | |||
|vdB 96 | |||
| | |||
| | |||
| | |||
| | |||
|2024-11 | |||
|- | |||
|WR 128 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|WR 16 | |||
| | |||
| | |||
| | |||
| | |||
|2025-01 | |||
|- | |||
|NGC 7009 | |||
|ev. nicht fertig | |||
| | |||
| | |||
| | |||
|2024-01 | |||
|- | |||
|IC 1274 | |||
| | |||
| | |||
|yes | |||
|yes | |||
|2026-08 | |||
|- | |||
|IC 5152 | |||
| | |||
| | |||
|yes | |||
|yes | |||
|2026-08 | |||
|} | |} | ||
Latest revision as of 21:56, 9 August 2026
| Object | Description | Const. | RA | DE | Lum | RGB | Ha | OIII | SII |
|---|---|---|---|---|---|---|---|---|---|
| IC 1613 | CET | 01 04 54 | 02 08 02 | yes | yes | yes | yes | n.a. | |
| NGC 267 | Southern Part SMC | TUC | 00 45 12 | -73 16 09 | yes | yes | yes | yes | n.a. |
| Sh2-34 | RCW 149, Gum 77a, LBN 38 | SGR | 18 06 24 | -21 39 31 | yes | yes | yes | yes | n.a. |
| NGC 1861 | in LMC | DOR | 05 13 52 | -67 27 10 | yes | yes | yes | yes | n.a. |
| Object | Description | Const. | RA | DE | LRGB | NB |
|---|---|---|---|---|---|---|
| M20 | Trifid Nebula | SGR | 18 02 18 | -23 02 00 | yes | yes |
| SN 185 | RCW 86 | CIR/CEN | 14 43 00 | 62 30 00 | yes | yes |
| Object | Description | Center | LRGB | NB | Completed |
|---|---|---|---|---|---|
| Abell 3128 | 2025-09 | ||||
| Alessi 10 | 2024-07 | ||||
| Alessi 44 | 2025-09 | ||||
| Arp 295 | 2025-09 | ||||
| B 228 | 2026-05 | ||||
| B 312 | 2025-09 | ||||
| B 84 | 2024-01 | ||||
| B 90 | 2024-08 | ||||
| CG 11 | 2026-06 | ||||
| CG 4 | 2024-01 | ||||
| ESO 217-25 | 2025-02 | ||||
| ESO 236 | 2024-09 | ||||
| ESO 245 | 2025-09 | ||||
| G2414 | 2023-08 | ||||
| GN16575 | 2023-07 | ||||
| GN20127 | 2024-08 | ||||
| Gum 10 | 2026-03 | ||||
| Gum 23 | 2024-01 | ||||
| Gum 25 | 2025-04 | ||||
| Gum 39 | 2025-02 | ||||
| Gum 48a | 2026-03 | ||||
| Gum 48c | 2026-06 | ||||
| Gum 50 | 2026-04 | ||||
| Gum 51 | 2023-06 | ||||
| HCG 90 | 2024-07 | ||||
| Henize 70 | 2026-01 | ||||
| IC 4628 | 2024-01 | ||||
| IC 1459 | 2024-09 | ||||
| IC 4601 | 2025-07 | ||||
| IC 4603 | 2025-05 | ||||
| IC 5150 | 2024-09 | ||||
| IC 5201 | 2024-01 | ||||
| IC 5250A | 2025-06 | ||||
| IC 5267 | 2024-10 | ||||
| IC 5332 | 2025-07 | ||||
| K1-9 | 2023-12 | ||||
| LDN 43 | 2026-06 | ||||
| Lo 1 | 2025-10 | ||||
| M16 | 2024-09 | ||||
| M2 | 2024-09 | ||||
| M22 | 2023-07 | ||||
| M26 | 2025-06 | ||||
| M30 | 2024-07 | ||||
| M55 | 2023-06 | ||||
| M6 | 2024-09 | ||||
| M72 | 2025-07 | ||||
| M77 | 2025-11 | ||||
| M83 | 2023-06 | ||||
| M93 | 2025-01 | ||||
| NGC 3372 | 2024-01 | ||||
| NGC 5189 | 2024-09 | ||||
| NGC 104 | 2024-07 | ||||
| NGC 1042 | 2024-09 | ||||
| NGC 1097 | 2025-01 | ||||
| NGC 1269 | 2025-01 | ||||
| NGC 1313 | 2024-09 | ||||
| NGC 1316 | 2023-10 | ||||
| NGC 134 | 2025-10 | ||||
| NGC 1360 | 2025-03 | ||||
| NGC 1365 | 2023-09 | ||||
| NGC 1512 | 2025-01 | ||||
| NGC 1549 | 2024-09 | ||||
| NGC 1727 | 2025-12 | ||||
| NGC 1763 | 2024-10 | ||||
| NGC 1788 | 2025-01 | ||||
| NGC 1851 | 2025-01 | ||||
| NGC 1955 | 2025-03 | ||||
| NGC 2018 | 2025-10 | ||||
| NGC 2034 | in LMC | 2024-01 | |||
| NGC 2070 | 2024-09 | ||||
| NGC 246 | 2025-12 | ||||
| NGC 253 | 2024-11 | ||||
| NGC 2626 | 2026-02 | ||||
| NGC 2736 | 2026-01 | ||||
| NGC 288 | 2024-11 | ||||
| NGC 2925 | 2025-03 | ||||
| NGC 300 | 2023-09 | ||||
| NGC 3109 | 2023-06 | ||||
| NGC 3169 | 2024-09 | ||||
| NGC 3201 | 2023-06 | ||||
| NGC 3372 | 2025-03 | ||||
| NGC 3446 | 2025-05 | ||||
| NGC 346 | 2025-09 | ||||
| NGC 3576 | 2026-04 | ||||
| NGC 362 | 2024-09 | ||||
| NGC 3717 | 2025-04 | ||||
| NGC 456 | 2025-01 | ||||
| NGC 4945 | 2026-05 | ||||
| NGC 5043 | 2026-06 | ||||
| NGC 5128 | 2025-06 | ||||
| NGC 5139 | 2024-09 | ||||
| NGC 5189 | 2025-03 | ||||
| NGC 5460 | 2023-06 | ||||
| NGC 55 | 2024-09 | ||||
| NGC 602 | 2024-09 | ||||
| NGC 6067 | 2023-06 | ||||
| NGC 613 | 2024-08 | ||||
| NGC 6164 | 2024-09 | ||||
| NGC 6334 | 2024-09 | ||||
| NGC 6357 | 2024-09 | ||||
| NGC 6589 | 2024-09 | ||||
| NGC 6744 | 2025-07 | ||||
| NGC 6752 | 2023-07 | ||||
| NGC 6774 | 2025-06 | ||||
| NGC 6822 | 2023-10 | ||||
| NGC 6872 | 2024-01 | ||||
| NGC 6902 | 2025-06 | ||||
| NGC 6934 | 2025-10 | ||||
| NGC 7090 | 2024-09 | ||||
| NGC 7293 | 2025-02 | ||||
| NGC 7424 | 2023-10 | ||||
| NGC 7531 | 2024-09 | ||||
| NGC 7552 | 2024-08 | ||||
| NGC 7727 | 2025-09 | ||||
| NGC 7793 | 2024-09 | ||||
| Palomar 12 | 2025-10 | ||||
| PGC 10093 | 2025-09 | ||||
| PGC 3589 | 2023-10 | ||||
| Abell 45 | PN | 2023-08 | |||
| Abell 7 | PN | 2025-01 | |||
| Abell 66 | PN | 2024-09 | |||
| RCW 104 | 2025-03 | ||||
| RCW 58 | 2024-08 | ||||
| RCW 89 | 2025-06 | ||||
| Sandquist 111 | 2025-01 | ||||
| Sandquist 169 | 2025-06 | ||||
| Sandquist 192 | 2025-04 | ||||
| Sandquist 6 | 2024-08 | ||||
| Sh2-15 | 2025-09 | ||||
| Sh2-278 | 2025-11 | ||||
| Sh2-3 | 2025-06 | ||||
| Sh2-57 | 2023-07 | ||||
| Sh2-63 | 2025-09 | ||||
| Sh2-86 | 2023-09 | ||||
| SMC-Mosaik | 2024-01 | ||||
| StDr 143 | 2025-09 | ||||
| StDr 67 | 2025-04 | ||||
| vdB 96 | 2024-11 | ||||
| WR 128 | 2024-09 | ||||
| WR 16 | 2025-01 | ||||
| NGC 7009 | ev. nicht fertig | 2024-01 | |||
| IC 1274 | yes | yes | 2026-08 | ||
| IC 5152 | yes | yes | 2026-08 |