Isabis Object Lists: Difference between revisions
Appearance
Created page with "{| class="wikitable" |+Objects in progress !Object !Description !Const. !RA !DE !Lum !RGB !Ha !OIII !SII |- |IC 1613 | |CET |01 04 54 |02 08 02 |yes |yes |yes |yes |n.a. |- |NGC 267 |Southern PArt SMC |TUC |00 45 12 | -73 16 09 |yes |yes |yes |yes |n.a. |- |Sh2-34 |RCW 149, Gum 77a, LBN 38 |SGR |18 06 24 | -21 39 31 |yes |yes |yes |yes |n.a. |}" |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|NGC 267 | |NGC 267 | ||
|Southern | |Southern Part SMC | ||
|TUC | |TUC | ||
|00 45 12 | |00 45 12 | ||
| Line 44: | Line 44: | ||
|yes | |yes | ||
|n.a. | |n.a. | ||
|- | |||
|NGC 1861 | |||
|in LMC | |||
|DOR | |||
|05 13 52 | |||
| -67 27 10 | |||
|yes | |||
|yes | |||
|yes | |||
|yes | |||
|n.a. | |||
|} | |||
{| class="wikitable" | |||
|+Objects planned | |||
!Object | |||
!Description | |||
!Const. | |||
!RA | |||
!DE | |||
!LRGB | |||
!NB | |||
|- | |||
|M20 | |||
|Trifid Nebula | |||
|SGR | |||
|18 02 18 | |||
| -23 02 00 | |||
|yes | |||
|yes | |||
|- | |||
|SN 185 | |||
|RCW 86 | |||
|CIR/CEN | |||
|14 43 00 | |||
|62 30 00 | |||
|yes | |||
|yes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Objects done | |||
!Object | |||
!Description | |||
!Center | |||
!LRGB | |||
!NB | |||
!Completed | |||
|- | |||
|Abell 3128 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|Alessi 10 | |||
| | |||
| | |||
| | |||
| | |||
|2024-07 | |||
|- | |||
|Alessi 44 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|Arp 295 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|B 228 | |||
| | |||
| | |||
| | |||
| | |||
|2026-05 | |||
|- | |||
|B 312 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|B 84 | |||
| | |||
| | |||
| | |||
| | |||
|2024-01 | |||
|- | |||
|B 90 | |||
| | |||
| | |||
| | |||
| | |||
|2024-08 | |||
|- | |||
|CG 11 | |||
| | |||
| | |||
| | |||
| | |||
|2026-06 | |||
|- | |||
|CG 4 | |||
| | |||
| | |||
| | |||
| | |||
|2024-01 | |||
|- | |||
|ESO 217-25 | |||
| | |||
| | |||
| | |||
| | |||
|2025-02 | |||
|- | |||
|ESO 236 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|ESO 245 | |||
| | |||
| | |||
| | |||
| | |||
|2025-09 | |||
|- | |||
|G2414 | |||
| | |||
| | |||
| | |||
| | |||
|2023-08 | |||
|- | |||
|GN16575 | |||
| | |||
| | |||
| | |||
| | |||
|2023-07 | |||
|- | |||
|GN20127 | |||
| | |||
| | |||
| | |||
| | |||
|2024-08 | |||
|- | |||
|Gum 10 | |||
| | |||
| | |||
| | |||
| | |||
|2026-03 | |||
|- | |||
|Gum 23 | |||
| | |||
| | |||
| | |||
| | |||
|2024-01 | |||
|- | |||
|Gum 25 | |||
| | |||
| | |||
| | |||
| | |||
|2025-04 | |||
|- | |||
|Gum 39 | |||
| | |||
| | |||
| | |||
| | |||
|2025-02 | |||
|- | |||
|Gum 48a | |||
| | |||
| | |||
| | |||
| | |||
|2026-03 | |||
|- | |||
|Gum 48c | |||
| | |||
| | |||
| | |||
| | |||
|2026-06 | |||
|- | |||
|Gum 50 | |||
| | |||
| | |||
| | |||
| | |||
|2026-04 | |||
|- | |||
|Gum 51 | |||
| | |||
| | |||
| | |||
| | |||
|2023-06 | |||
|- | |||
|HCG 90 | |||
| | |||
| | |||
| | |||
| | |||
|2024-07 | |||
|- | |||
|Henize 70 | |||
| | |||
| | |||
| | |||
| | |||
|2026-01 | |||
|- | |||
|IC 4628 | |||
| | |||
| | |||
| | |||
| | |||
|2024-01 | |||
|- | |||
|IC 1459 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|IC 4601 | |||
| | |||
| | |||
| | |||
| | |||
|2025-07 | |||
|- | |||
|IC 4603 | |||
| | |||
| | |||
| | |||
| | |||
|2025-05 | |||
|- | |||
|IC 5150 | |||
| | |||
| | |||
| | |||
| | |||
|2024-09 | |||
|- | |||
|IC 5201 | |||
| | |||
| | |||
| | |||
| | |||
|2024-01 | |||
|- | |||
|IC 5250A | |||
| | |||
| | |||
| | |||
| | |||
|2025-06 | |||
|- | |||
|IC 5267 | |||
| | |||
| | |||
| | |||
| | |||
|2024-10 | |||
|- | |||
|IC 5332 | |||
| | |||
| | |||
| | |||
| | |||
|2025-07 | |||
|- | |||
|K1-9 | |||
| | |||
| | |||
| | |||
| | |||
|2023-12 | |||
|- | |||
|LDN 43 | |||
| | |||
| | |||
| | |||
| | |||
|2026-06 | |||
|} | |} | ||
Revision as of 19:08, 9 August 2026
| Object | Description | Const. | RA | DE | Lum | RGB | Ha | OIII | SII |
|---|---|---|---|---|---|---|---|---|---|
| IC 1613 | CET | 01 04 54 | 02 08 02 | yes | yes | yes | yes | n.a. | |
| NGC 267 | Southern Part SMC | TUC | 00 45 12 | -73 16 09 | yes | yes | yes | yes | n.a. |
| Sh2-34 | RCW 149, Gum 77a, LBN 38 | SGR | 18 06 24 | -21 39 31 | yes | yes | yes | yes | n.a. |
| NGC 1861 | in LMC | DOR | 05 13 52 | -67 27 10 | yes | yes | yes | yes | n.a. |
| Object | Description | Const. | RA | DE | LRGB | NB |
|---|---|---|---|---|---|---|
| M20 | Trifid Nebula | SGR | 18 02 18 | -23 02 00 | yes | yes |
| SN 185 | RCW 86 | CIR/CEN | 14 43 00 | 62 30 00 | yes | yes |
| Object | Description | Center | LRGB | NB | Completed |
|---|---|---|---|---|---|
| Abell 3128 | 2025-09 | ||||
| Alessi 10 | 2024-07 | ||||
| Alessi 44 | 2025-09 | ||||
| Arp 295 | 2025-09 | ||||
| B 228 | 2026-05 | ||||
| B 312 | 2025-09 | ||||
| B 84 | 2024-01 | ||||
| B 90 | 2024-08 | ||||
| CG 11 | 2026-06 | ||||
| CG 4 | 2024-01 | ||||
| ESO 217-25 | 2025-02 | ||||
| ESO 236 | 2024-09 | ||||
| ESO 245 | 2025-09 | ||||
| G2414 | 2023-08 | ||||
| GN16575 | 2023-07 | ||||
| GN20127 | 2024-08 | ||||
| Gum 10 | 2026-03 | ||||
| Gum 23 | 2024-01 | ||||
| Gum 25 | 2025-04 | ||||
| Gum 39 | 2025-02 | ||||
| Gum 48a | 2026-03 | ||||
| Gum 48c | 2026-06 | ||||
| Gum 50 | 2026-04 | ||||
| Gum 51 | 2023-06 | ||||
| HCG 90 | 2024-07 | ||||
| Henize 70 | 2026-01 | ||||
| IC 4628 | 2024-01 | ||||
| IC 1459 | 2024-09 | ||||
| IC 4601 | 2025-07 | ||||
| IC 4603 | 2025-05 | ||||
| IC 5150 | 2024-09 | ||||
| IC 5201 | 2024-01 | ||||
| IC 5250A | 2025-06 | ||||
| IC 5267 | 2024-10 | ||||
| IC 5332 | 2025-07 | ||||
| K1-9 | 2023-12 | ||||
| LDN 43 | 2026-06 |