Difference between revisions of "Chile Imaging Planing"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
!Target 2 | !Target 2 | ||
!Target 3 | !Target 3 | ||
!Target 4 | |||
|- | |- | ||
|3.4.2024 | |3.4.2024 | ||
| Line 19: | Line 20: | ||
|NGC 3532 LRGB until 03:00 | |NGC 3532 LRGB until 03:00 | ||
|M6 Ha until dawn | |M6 Ha until dawn | ||
| | |||
|- | |- | ||
|4.4.2024 | |4.4.2024 | ||
| Line 28: | Line 30: | ||
|NGC 3532 LRGB until 03:00 | |NGC 3532 LRGB until 03:00 | ||
|M6 LRGB until dawn | |M6 LRGB until dawn | ||
| | |||
|- | |- | ||
|5.4.2024 | |5.4.2024 | ||
| Line 37: | Line 40: | ||
|NGC 3532 LRGB until 03:00 | |NGC 3532 LRGB until 03:00 | ||
|M6 LRGB until dawn | |M6 LRGB until dawn | ||
| | |||
|- | |- | ||
|6.4.2024 | |6.4.2024 | ||
| Line 46: | Line 50: | ||
|NGC 3532 LRGB until 03:00 | |NGC 3532 LRGB until 03:00 | ||
|M6 LRGB until dawn | |M6 LRGB until dawn | ||
| | |||
|- | |- | ||
|7.4.2024 | |7.4.2024 | ||
| Line 55: | Line 60: | ||
|NGC 3532 LRGB until 02:00 | |NGC 3532 LRGB until 02:00 | ||
|M6 LRGB until dawn | |M6 LRGB until dawn | ||
| | |||
|- | |- | ||
|8.4.2024 | |8.4.2024 | ||
| Line 64: | Line 70: | ||
|n.a | |n.a | ||
|M6 LRGB until dawn | |M6 LRGB until dawn | ||
| | |||
|- | |- | ||
|9.4.2024 | |9.4.2024 | ||
| Line 70: | Line 77: | ||
| | | | ||
|1% | |1% | ||
| | |||
| | | | ||
| | | | ||
| Line 82: | Line 90: | ||
|n.a. | |n.a. | ||
|IC 2602 LRGB until dawn | |IC 2602 LRGB until dawn | ||
| | |||
|- | |- | ||
|11.4.2024 | |11.4.2024 | ||
| Line 88: | Line 97: | ||
| | | | ||
|13% | |13% | ||
| | |||
| | | | ||
| | | | ||
| Line 97: | Line 107: | ||
| | | | ||
|21% | |21% | ||
| | |||
| | | | ||
| | | | ||
| Line 106: | Line 117: | ||
| | | | ||
|31% | |31% | ||
| | |||
| | | | ||
| | | | ||
| Line 115: | Line 127: | ||
| | | | ||
|41% | |41% | ||
| | |||
| | | | ||
| | | | ||
| Line 124: | Line 137: | ||
| | | | ||
|52% | |52% | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 143: | Line 158: | ||
|97% | |97% | ||
|Sh2-308 NB until below 25° | |Sh2-308 NB until below 25° | ||
|NGC 3532 | |NGC 3532 ha until below 30° | ||
|RCW 105 until dawn | |RCW 105 ha until dawn | ||
|(NGC 6752 lrgb until dawn) | |||
|- | |- | ||
|21.4.2024 | |21.4.2024 | ||
| Line 152: | Line 168: | ||
|99% | |99% | ||
|sh2-308 NB until below 25° | |sh2-308 NB until below 25° | ||
|NGC 3532 | |NGC 3532 ha until 03:00 | ||
|RCW 105 until dawn | |RCW 105 ha until dawn | ||
|(NGC 6752 lrgb until dawn) | |||
|} | |} | ||
() = will be skipped | |||
Missing Data: | Missing Data: | ||
Revision as of 18:48, 21 April 2024
This page shows the plans for the recent imaging days
| Date | Moonrise | Moonset | Moonset next Day | Moonillum. | Target 1 | Target 2 | Target 3 | Target 4 |
|---|---|---|---|---|---|---|---|---|
| 3.4.2024 | 02:01 | 35% | Sh2-308 RGB until below 25° | NGC 3532 LRGB until 03:00 | M6 Ha until dawn | |||
| 4.4.2024 | 03:07 | 24% | Sh2-308 RGB until below 25° | NGC 3532 LRGB until 03:00 | M6 LRGB until dawn | |||
| 5.4.2024 | 04:13 | 14% | Sh2-308 NB until below 25° | NGC 3532 LRGB until 03:00 | M6 LRGB until dawn | |||
| 6.4.2024 | 05:19 | 7% | Sh2-308 NB until below 25° | NGC 3532 LRGB until 03:00 | M6 LRGB until dawn | |||
| 7.4.2024 | NGC 2477-2451 LRGB until below 25° | NGC 3532 LRGB until 02:00 | M6 LRGB until dawn | |||||
| 8.4.2024 | NGC 2477-2451 LRGB until below 25° | n.a | M6 LRGB until dawn | |||||
| 9.4.2024 | 19:06 | 1% | ||||||
| 10.4.2024 | 19:50 | 6% | NGC 2477-2451 LRGB until below 25° | n.a. | IC 2602 LRGB until dawn | |||
| 11.4.2024 | 20:39 | 13% | ||||||
| 12.4.2024 | 21:32 | 21% | ||||||
| 13.4.2024 | 22:29 | 31% | ||||||
| 14.4.2024 | 23:27 | 41% | ||||||
| 15.4.2024 | 52% | |||||||
| 20.4.2024 | 04:44 | 97% | Sh2-308 NB until below 25° | NGC 3532 ha until below 30° | RCW 105 ha until dawn | (NGC 6752 lrgb until dawn) | ||
| 21.4.2024 | 05:34 | 99% | sh2-308 NB until below 25° | NGC 3532 ha until 03:00 | RCW 105 ha until dawn | (NGC 6752 lrgb until dawn) |
() = will be skipped
Missing Data:
NGC 3532 HA (45 @ 600s outstanding)
NGC 6752 RGB (20@300s outstanding)